Public Registry - Advanced Search
Primary tabs
Displaying 201 - 291 of 291
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2024 Geotechnical Inspection of Runway, Apron and Access Road - Apr 2_25.pdf (20.54 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2022 Geotechnical Inspection of Runway, Apron and Access Road - Oct 17_22.pdf (31.89 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2020 Geotechnical Inspection, Airstrip - Oct 27_20.pdf (5.44 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2011C0021 | Tyhee NWT Corp - 2012 Airstrip Geotechnical Report - Nov 30-12.pdf (2.07 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | GoldMining Inc - Engagement Plan V2.1 - Jan 23_19.pdf (740.12 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Engagement Plan V2 - Aug 30-18.pdf (723 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Engagement Plan V2 - Aug 30-18.pdf (723 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2013L2-0001 | GoldMining Inc - Engagement Plan V1.1 - May 2-18.pdf (310.23 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2011C0021 | GoldMining Inc - Engagement Plan V1.1 - May 2-18.pdf (310.23 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | Tyhee NWT Corp - GoldMining - Engagement Plan V1.1 - May 2-18.pdf (310.14 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | GoldMining Inc - Engagement Plan V1.1 - May 2-18.pdf (310.14 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Oct 12-18.pdf (5.49 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Spill Contingency Plan V2 - Aug 30-18.pdf (5.2 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Aug 30-18.pdf (5.2 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | Tyhee NWT Corp - Updated Spill Contingency Plan - Jul 9-14.pdf (5.23 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | Tyhee NWT Corp - Spill Contingency Plan - Jul 8-14.pdf (3.23 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | Tyhee NWT Corp - Spill Contingency Plan - May 27-14.pdf (1.97 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | Tyhee NWT Corp - Spill Contingency Plan for Clan Lake - May 27-14.pdf (1.76 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1 - Oct 3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Waste Management Plan V1.1 - Aug 30-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1.1 - Aug30-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | Tyhee NWT Corp - Updated Waste Management Plan V2 - Jul 9-14.pdf (437.83 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | Tyhee NWT Corp - Updated Waste MGMT Plan V2 - Jul 9-14.pdf (350.89 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | Tyhee NWT Corp - Waste MGMT Plan for Clan Lake - May 27-14.pdf (573.67 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0004 | Tyhee NWT Corp - Waste Management Plan - May 27-14.pdf (468.53 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - YGP Closure and Reclamation Plan V1 - Oct 3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Closure and Reclamation Plan V1.3 - Aug 30-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Closure and Reclamation Plan V1 - Aug 30-18.pdf (1.13 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2014C0003 | GoldMining Inc - Clan Lake Property - Inspector Recommendations - Mar 15-22.pdf (575.55 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - GIS Data - Nov 22-18.zip (18.72 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - GIS Data - Nov 22-18.zip (18.72 KB) |